时间(年) | 人口(人) | 占世界比重(%) | 儿童(%) | 老年人(%) | 男性(%) | 女性(%) |
---|---|---|---|---|---|---|
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | 7,391,700 | 0.0984 | 11.48 | 16.31 | 46.17 | 53.83 |
2016 | 7,336,600 | 0.0988 | 11.2 | 15.75 | 46.28 | 53.72 |
2015 | 7,291,300 | 0.0993 | 11.17 | 15.19 | 46.39 | 53.61 |
2014 | 7,229,500 | 0.0997 | 11.05 | 14.67 | 46.5 | 53.5 |
2013 | 7,178,900 | 0.1001 | 11.12 | 14.15 | 46.62 | 53.38 |
2012 | 7,150,100 | 0.1009 | 11.35 | 13.65 | 46.74 | 53.26 |
2011 | 7,071,600 | 0.1010 | 11.65 | 13.24 | 46.88 | 53.12 |
2010 | 7,024,200 | 0.1015 | 11.93 | 12.95 | 47.03 | 52.97 |
2009 | 6,972,800 | 0.1019 | 12.31 | 12.69 | 47.21 | 52.79 |
2008 | 6,957,800 | 0.1030 | 12.74 | 12.55 | 47.4 | 52.6 |
2007 | 6,916,300 | 0.1036 | 13.21 | 12.48 | 47.6 | 52.4 |
2006 | 6,857,100 | 0.1040 | 13.74 | 12.4 | 47.82 | 52.18 |
2005 | 6,813,200 | 0.1046 | 14.35 | 12.25 | 48.04 | 51.96 |
2004 | 6,783,500 | 0.1055 | 14.82 | 12.08 | 48.27 | 51.73 |
2003 | 6,730,800 | 0.1060 | 15.29 | 11.86 | 48.51 | 51.49 |
2002 | 6,744,100 | 0.1075 | 15.77 | 11.59 | 48.74 | 51.26 |
2001 | 6,714,300 | 0.1084 | 16.29 | 11.3 | 48.97 | 51.03 |
2000 | 6,665,000 | 0.1090 | 16.86 | 11.01 | 49.19 | 50.81 |
1999 | 6,606,500 | 0.1095 | 17.18 | 10.84 | 49.4 | 50.6 |
1998 | 6,543,700 | 0.1099 | 17.54 | 10.65 | 49.61 | 50.39 |
1997 | 6,489,300 | 0.1105 | 17.95 | 10.45 | 49.81 | 50.19 |
1996 | 6,435,500 | 0.1112 | 18.34 | 10.25 | 50 | 50 |
1995 | 6,156,100 | 0.1079 | 18.61 | 10.05 | 50.17 | 49.83 |
1994 | 6,035,400 | 0.1074 | 19.06 | 9.78 | 50.32 | 49.68 |
1993 | 5,901,000 | 0.1066 | 19.47 | 9.53 | 50.45 | 49.55 |
1992 | 5,800,500 | 0.1064 | 19.85 | 9.29 | 50.56 | 49.44 |
1991 | 5,752,000 | 0.1072 | 20.25 | 9.07 | 50.68 | 49.32 |
1990 | 5,704,500 | 0.1080 | 20.72 | 8.85 | 50.81 | 49.19 |
1989 | 5,686,200 | 0.1096 | 21.21 | 8.55 | 50.94 | 49.06 |
1988 | 5,627,600 | 0.1103 | 21.74 | 8.25 | 51.07 | 48.93 |
1987 | 5,580,500 | 0.1113 | 22.29 | 7.96 | 51.22 | 48.78 |
1986 | 5,524,600 | 0.1122 | 22.86 | 7.68 | 51.37 | 48.63 |
1985 | 5,456,200 | 0.1128 | 23.41 | 7.41 | 51.54 | 48.46 |
1984 | 5,397,900 | 0.1135 | 23.67 | 7.23 | 51.74 | 48.26 |
1983 | 5,345,100 | 0.1144 | 23.9 | 7.05 | 51.95 | 48.05 |
1982 | 5,264,500 | 0.1146 | 24.16 | 6.85 | 52.14 | 47.86 |
1981 | 5,183,400 | 0.1149 | 24.59 | 6.64 | 52.25 | 47.75 |
1980 | 5,063,100 | 0.1142 | 25.22 | 6.42 | 52.23 | 47.77 |
1979 | 4,929,700 | 0.1132 | 26.22 | 6.21 | 52.06 | 47.94 |
1978 | 4,667,500 | 0.1090 | 27.46 | 6 | 51.74 | 48.26 |
1977 | 4,583,700 | 0.1089 | 28.86 | 5.81 | 51.35 | 48.65 |
1976 | 4,518,000 | 0.1093 | 30.18 | 5.63 | 50.97 | 49.03 |
1975 | 4,461,600 | 0.1098 | 31.27 | 5.48 | 50.71 | 49.29 |
1974 | 4,377,800 | 0.1098 | 32.51 | 5.17 | 50.61 | 49.39 |
1973 | 4,241,600 | 0.1084 | 33.58 | 4.88 | 50.65 | 49.35 |
1972 | 4,123,600 | 0.1075 | 34.54 | 4.6 | 50.79 | 49.21 |
1971 | 4,045,300 | 0.1076 | 35.51 | 4.32 | 50.97 | 49.03 |
1970 | 3,959,000 | 0.1075 | 36.6 | 4.06 | 51.13 | 48.87 |
1969 | 3,863,900 | 0.1071 | 37.51 | 3.83 | 51.26 | 48.74 |
1968 | 3,802,700 | 0.1076 | 38.35 | 3.63 | 51.39 | 48.61 |
1967 | 3,722,800 | 0.1075 | 39.07 | 3.45 | 51.5 | 48.5 |
1966 | 3,629,900 | 0.1070 | 39.56 | 3.28 | 51.58 | 48.42 |
1965 | 3,597,900 | 0.1083 | 39.75 | 3.11 | 51.64 | 48.36 |
1964 | 3,504,600 | 0.1077 | 40.19 | 3.03 | 51.67 | 48.33 |
1963 | 3,420,900 | 0.1072 | 40.57 | 2.95 | 51.65 | 48.35 |
1962 | 3,305,200 | 0.1058 | 40.86 | 2.87 | 51.62 | 48.38 |
1961 | 3,168,100 | 0.1031 | 40.92 | 2.8 | 51.57 | 48.43 |
1960 | 3,075,600 | 0.1014 | 40.63 | 2.73 | 51.54 | 48.46 |
1959 | 2,941,710 | 0.0993 | 40.02 | 2.65 | 51.38 | 48.62 |
电话:400-123-4567
传 真:+86-123-4567
手 机:13800000000
邮 箱:admin@eyoucms.com
地 址:广东省广州市天河区88号