行业资讯

中国工商银行欧元/人民币历史汇率与趋势图

日期 现汇卖出价 涨跌% 以试算
2023-07-31 7.8985 -0.10% 1000 CNY= 126.61 EUR (汇)
2023-07-29 7.9067 -0.13% 1000 CNY= 126.48 EUR (汇)
2023-07-28 7.917 0.08% 1000 CNY= 126.31 EUR (汇)
2023-07-27 7.9106 -0.47% 1000 CNY= 126.41 EUR (汇)
2023-07-26 7.9481 0.45% 1000 CNY= 125.82 EUR (汇)
2023-07-25 7.9126 -0.95% 1000 CNY= 126.38 EUR (汇)
2023-07-24 7.9885 -0.46% 1000 CNY= 125.18 EUR (汇)
2023-07-22 8.0254 0.07% 1000 CNY= 124.60 EUR (汇)
2023-07-21 8.0194 -0.04% 1000 CNY= 124.70 EUR (汇)
2023-07-20 8.0226 -1.18% 1000 CNY= 124.65 EUR (汇)
2023-07-19 8.1181 0.41% 1000 CNY= 123.18 EUR (汇)
2023-07-18 8.085 -0.01% 1000 CNY= 123.69 EUR (汇)
2023-07-17 8.086 0.50% 1000 CNY= 123.67 EUR (汇)
2023-07-15 8.0457 -0.05% 1000 CNY= 124.29 EUR (汇)
2023-07-14 8.0496 0.25% 1000 CNY= 124.23 EUR (汇)
2023-07-13 8.0296 0.42% 1000 CNY= 124.54 EUR (汇)
2023-07-12 7.9964 0.54% 1000 CNY= 125.06 EUR (汇)
2023-07-11 7.9532 -0.24% 1000 CNY= 125.74 EUR (汇)
2023-07-10 7.9725 0.24% 1000 CNY= 125.43 EUR (汇)
2023-07-08 7.9536 0.13% 1000 CNY= 125.73 EUR (汇)
2023-07-07 7.9436 0.43% 1000 CNY= 125.89 EUR (汇)
2023-07-06 7.9096 0.07% 1000 CNY= 126.43 EUR (汇)
2023-07-05 7.9038 0.15% 1000 CNY= 126.52 EUR (汇)
2023-07-04 7.8919 -0.54% 1000 CNY= 126.71 EUR (汇)
2023-07-03 7.9346 -0.10% 1000 CNY= 126.03 EUR (汇)
2023-07-01 7.9423 -0.05% 1000 CNY= 125.91 EUR (汇)
2023-06-30 7.9466 -- 1000 CNY= 125.84 EUR (汇)

平台注册入口