公司动态

洛杉矶快船(Los Angeles Clippers)赛程 | 球员 |论坛

场数 首发数 时间 得分 助攻 出手数 命中率 3分得分 3分出手 3分命中率 罚球命中数 罚球出手数 罚球命中率 进攻篮板 防守篮板 总篮板 抢断 盖帽 失误 犯规
0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
6 3 18.7 2.8 0.3 3.7 31.8% 1.5 1.8 27.3% 0 0 0% 0.3 1.3 1.7 0.33 0.17 0.83 1
3 0 3.7 3.7 1.3 2.3 42.9% 1 1.7 20.0% 1.3 1.3 100% 0 0.7 0.7 0 0 0.33 0
3 0 3.3 1.7 0.3 1.3 50.0% 0 0 0% 0.3 0.7 50.0% 0.3 0.3 0.7 0 0 0 0.67
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 29.7 12.8 0.3 10.2 42.6% 6.5 4.8 44.8% 2.0 2.5 80.0% 0.5 2.3 2.8 0.50 0 1.17 3.33
6 6 37.2 19.5 4.8 15.8 41.1% 9.0 8.2 36.7% 3.5 4.2 84.0% 0.5 6.3 6.8 1.17 0.50 2.33 3.67
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 4.0 3.0 0 1 100% 3.0 1 100% 0 0 0% 0 1 1 0 0 0 0
3 0 3.3 0 0 0 0% 0 0 0% 0 0 0% 0.3 0.3 0.7 0 0 0 0.33
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 6 31.8 16.2 1 11.7 60.0% 0 0 0% 2.2 3.3 65.0% 3.0 6.3 9.3 0.83 0.50 1.33 3.50
6 0 18.8 6.3 1.7 8.3 26.0% 2.0 2.8 23.5% 1.3 2.2 61.5% 1 3.2 4.2 1.17 0.50 1.67 1.83
6 0 10.8 3.2 0.7 3.0 38.9% 0 0 0% 0.8 1.3 62.5% 1.2 2.2 3.3 0.50 0.33 0.33 2.17
6 6 31.5 9.3 1.8 7.7 41.3% 5.0 3.7 45.5% 1.3 1.3 100% 2.8 2.2 5.0 0 0 0.83 3.17
2 1 15.0 5.5 0 3.0 66.7% 4.5 2.0 75.0% 0 0 0% 1.5 0 1.5 0 0 1.50 3.00
6 6 40.2 21.2 8.0 14.8 44.9% 9.0 7.8 38.3% 4.8 5.3 90.6% 0.5 4.0 4.5 1 1 2.33 2.17
2 2 30.0 12.0 2.0 12.0 45.8% 0 2.5 0% 1 1.5 66.7% 1.5 6.5 8.0 2.00 0.50 2.00 1.50

平台注册入口